Settings and models
Lenses | Focal Length | Stop T | Front Diameter Ø | Close Focus (Meters) | Weight (Kg) |
---|---|---|---|---|---|
Canon K-35 Rehoused TLS | 18 mm | T1.5 | 110 mm Ø | 0.30 | 1.70 |
Canon K-35 Rehoused TLS | 24 mm | T1.5 | 110 mm Ø | 0.30 | 1.30 |
Canon K-35 Rehoused TLS | 35 mm | T1.3 | 110 mm Ø | 0.30 | 1.70 |
Canon K-35 Rehoused TLS | 50 mm | T1.3 | 110 mm Ø | 0.45 | 1.20 |
Canon K-35 Rehoused TLS | 85 mm | T1.3 | 110 mm Ø | 0.85 | 1.50 |
Canon FD Rehoused TLS | 135 mm | T2.1 | 110 mm Ø | 1.15 | 1.76 |
Canon Dream Rehoused TLS T0.95 - LPL Mount | 50 mm | T0.95 | 110 mm Ø | 0.40 | 0.90 |
Set Canon K-35 Rehoused TLS | |||||
18-24-35-50-85 mm |
Reviews
There are no reviews yet.